Baracuta size guideUpdated a year ago
The sizes for Baracuta jackets refer to the UK size scale.
The G9 Harrington Jacket, G9 Baracuta Cloth, G9 Suede, and Premium G9 Harrington Suede have a slimmer fit compared to other Baracuta garments.
Below you will find a table with the Body Measurements in CM, as well as a size conversion table, to help you choose the most suitable size for you.
UK SIZE | EU | IT | CHEST CIRCUMFERENCE | WAIST CIRCUMFERENCE | CROSS SHOULDER |
36 | XXS | 42 | 82 - 86 | 69 - 73 | 39.6 - 41.1 |
38 | XS | 44 | 87 - 91 | 74 - 78 | 41.2 - 42.7 |
40 | S | 46 | 92 - 96 | 79 - 83 | 42.8 - 44.3 |
42 | M | 48 | 97 - 101 | 84 - 88 | 44.4 - 45.9 |
44 | L | 50 | 102 - 106 | 89 - 93 | 46 - 47.5 |
46 | XL | 52 | 107 - 111 | 94 - 98 | 47.6 - 49.1 |
48 | XXL | 54 | 112 - 117 | 99 - 104 | 49.2 - 50.7 |
50 | 3XL | 56 | 118 - 123 | 105 - 110 | 50.8 - 52.3 |
Here you can find the body measurements in CM and the corresponding size conversions for all other Baracuta garments.
UK SIZE | EU | IT | CHEST CIRCUMFERENCE | WAIST CIRCUMFERENCE | CROSS SHOULDER |
34 | XXS | 42 | 82 - 86 | 69 - 73 | 39.6 - 41.1 |
36 | XS | 44 | 87 - 91 | 74 - 78 | 41.2 - 42.7 |
38 | S | 46 | 92 - 96 | 79 - 83 | 42.8 - 44.3 |
40 | M | 48 | 97 - 101 | 84 - 88 | 44.4 - 45.9 |
42 | L | 50 | 102 - 106 | 89 - 93 | 46 - 47.5 |
44 | XL | 52 | 107 - 111 | 94 - 98 | 47.6 - 49.1 |
46 | XXL | 54 | 112 - 117 | 99 - 104 | 49.2 - 50.7 |
48 | 3XL | 56 | 118 - 123 | 105 - 110 | 50.8 - 52.3 |
50 | 4XL | 58 | 124 - 129 | 111 - 117 | 52.4 - 54 |
HOW TO MEASURE YOUR BODY
Chest: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
Shoulder to Shoulder (Cross Shoulder): Measure this length from one shoulder to another.
Waist: Find the bottom of your ribs and the top of your hips, place the tape measure around your middle at a point halfway between them, just above the belly button.